The investment thesis for Pascoe Vale, framed for the SMSF strategy.
Buy / rent / yield headline metrics.
Four "Relative Composite Score" axes from HtAG Analytics (0–100, higher is better).
Buy / rent / yield breakdown across bedroom types. From HtAG Analytics median data.
| Bedrooms | Median buy | Median rent (wk) | Gross yield |
|---|---|---|---|
| 2BR | $901K | $549 | 3.17% |
| 3BR | $1.18M | $636 | 2.81% |
| 4BR | $1.44M | $842 | 3.03% |
| All houses | $1.17M | $675 | 2.99% |
| Bedrooms | Median buy | Median rent (wk) | Gross yield |
|---|---|---|---|
| 1BR | $293K | $401 | 7.10% |
| 2BR | $589K | $521 | 4.59% |
| 3BR | $788K | $650 | 4.29% |
| All units | $557K | $524 | 4.89% |
Market dynamics from HtAG: stock on market, vacancy, days on market, clearance rate.
Pascoe Vale sits in City of Merri-bek, which has a published Location Report with the broader market read.