The investment thesis for Epping, framed for the SMSF strategy.
Buy / rent / yield headline metrics.
Four "Relative Composite Score" axes from HtAG Analytics (0–100, higher is better).
Buy / rent / yield breakdown across bedroom types. From HtAG Analytics median data.
| Bedrooms | Median buy | Median rent (wk) | Gross yield |
|---|---|---|---|
| 2BR | $545K | $467 | 4.45% |
| 3BR | $739K | $525 | 3.69% |
| 4BR | $874K | $600 | 3.57% |
| 5BR | $957K | - | - |
| All houses | $779K | $530 | 3.54% |
| Bedrooms | Median buy | Median rent (wk) | Gross yield |
|---|---|---|---|
| 1BR | $373K | $399 | 5.55% |
| 2BR | $508K | $450 | 4.60% |
| 3BR | $607K | $503 | 4.30% |
| All units | $496K | $450 | 4.71% |
Market dynamics from HtAG: stock on market, vacancy, days on market, clearance rate.
Epping sits in City of Whittlesea, which has a published Location Report with the broader market read.