The investment thesis for Elwood, framed for the SMSF strategy.
Apartment buyers focus on the left card.
Four "Relative Composite Score" axes from HtAG Analytics (0–100, higher is better).
Buy / rent / yield breakdown across bedroom types. From HtAG Analytics median data.
| Bedrooms | Median buy | Median rent (wk) | Gross yield |
|---|---|---|---|
| 1BR | $442K | $455 | 5.35% |
| 2BR | $740K | $615 | 4.32% |
| 3BR | $1.28M | $810 | 3.29% |
| All units | $821K | $626 | 3.96% |
| Bedrooms | Median buy | Median rent (wk) | Gross yield |
|---|---|---|---|
| 2BR | $1.48M | $850 | 2.99% |
| 3BR | $1.93M | $1173 | 3.16% |
| 4BR | $2.84M | $1674 | 3.07% |
| All houses | $2.08M | $1232 | 3.08% |
Market dynamics from HtAG: stock on market, vacancy, days on market, clearance rate.
Elwood sits in City of Port Phillip, which is a Hotspotting Location Report gap (use HtAG suburb data instead).